Jaipur, Rajasthan
500 Meter (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Polywrap |
Nominal Conductor Dia. | 0.40,0.45 |
Standard NOD | 0.80 |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Polywin Industries have been manufacturing high quality poly submersible winding wire under the brand name "POLYWRAP" since last 15 years. POLYWRAP poly submersible pump motor winding wires are specially insulated with polyester and polypropylene to ensure their full capability to withstand extremely high temperature and mechanical abrasion. Pure copper CC rod is used to draw the copper conductor for our winding wires. This is to ensure best conductivity as per the required standards. Flexible submersible winding wire is also made available to suit the specific needs of the clients. We are considered to be among the best submersible wire manufacturer and supplier in India.
Distinguishing Features :
Other Qualities :
Specifications
Nominal Conductor Dia. | Lesser OD | Standard NOD | Conductor Resistance at 20°C |
mm | mm | mm | (Max) Ω/km |
0.4 | 0.7 | 0.8 | 140 |
0.45 | 0.75 | 0.85 | 112 |
0.5 | 0.8 | 0.9 | 89.6 |
0.55 | 0.85 | 0.95 | 74.7 |
0.6 | 0.9 | 1 | 62.2 |
0.65 | 0.95 | 1.05 | 53.5 |
0.7 | 1 | 1.1 | 45.7 |
0.75 | 1.05 | 1.15 | 40.2 |
0.8 | 1.1 | 1.2 | 35 |
0.85 | 1.15 | 1.25 | 31.3 |
0.9 | 1.2 | 1.3 | 27.6 |
0.95 | 1.25 | 1.35 | 25.1 |
1 | 1.3 | 1.4 | 22.4 |
1.1 | 1.4 | 1.5 | 18.5 |
1.2 | 1.5 | 1.65 | 15.5 |
1.3 | 1.6 | 1.75 | 13.2 |
1.4 | 1.7 | 1.85 | 11.4 |
1.5 | 1.95 | 9.95 | |
1.6 | 2.15 | 8.75 | |
1.7 | 2.25 | 7.75 | |
1.8 | 2.35 | 6.91 | |
1.9 | 2.45 | 6.2 | |
2 | 2.6 | 5.6 | |
2.1 | 2.7 | 5.08 | |
2.2 | 2.8 | 4.63 | |
2.3 | 2.9 | 4.23 | |
2.4 | 3 | 3.89 | |
2.5 | 3.1 | 3.58 | |
2.6 | 3.2 | 3.31 | |
2.7 | 3.3 | 3.07 | |
2.8 | 3.4 | 2.86 | |
2.9 | 3.5 | 2.66 | |
3 | 3.6 | 2.49 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.